Scottish Cup
1st Round 18th & 19th September | ||||||||
Tie | CLUB ID | Home Team | CLUB ID | Away team | Referee | |||
99 | 11180 | Finnart Bc | v | 11506 | BSC Glasgow (Sat1) | |||
100 | 52755 | Blackstoun United FC | 0 | v | 7 | 51562 | Pollok United Blacks | Logan Leitch |
101 | 51161 | Thorn Athletic Yfc Blues | v | 51145 | Kcfc Blasties | Stuart Morris | ||
102 | 11702 | St Cadocs YC Athletic | 9 | v | 2 | 8817 | Port Glasgow B C | 25/9 Andrew Clarkson |
103 | 9026 | Giffnock S C Black | v | 7905 | Langcraigs F C | Preston Glover | ||
104 | 52004 | Knightswood FC White | v | 51133 | Oban Saints Youth FC | |||
105 | 8947 | Busby Amateurs | v | 51381 | Hillwood FC Thistle | |||
106 | 51098 | Carolside Sports Club | 3 | v | 2 | 55084 | Yoker Athletic Football Club | 2/10 Peter McMahon |
107 | 57047 | Vale of Leven 2006's White | 1 | v | 8 | 8153 | Houston United | Nairn Brown |
108 | 51175 | St Andrews BC Blues | 1 | v | 9 | 7939 | Erskine Yfc | Martin McPherson |
109 | 7595 | Parkmoor F C | 0 | v | 4 | 7705 | Pollok United | David McGuire |
110 | 11006 | Drumchapel Amateurs | v | 11592 | Giffnock S C | Andrew Swan | ||
111 | 11852 | Broomhill Boys Club (gk) | 3 | v | 1 | 54602 | Busby AFC | Liam McDougall |
112 | 8560 | Linwood Rangers Y C | 5 | v | 0 | 8098 | Ardencaple Football Club | Chris Palmer |
113 | 51117 | Neilston Jnrs Youth Whites | v | 8291 | Renfrew Victoria Yfc | Calum MacKay | ||
114 | 12703 | Glenlang Fc | v | 11457 | Neilston Juniors Youth | |||
115 | 12289 | Largs Colts | v | 7644 | St Peters F C | Tommy Murray | ||
116 | 12723 | Tass Thistle Blue | v | 10491 | North Kelvin United | Derrick McMillian | ||
117 | 7664 | St Andrews B C | 1 (5pens) | v | 1 (4pens) | 9109 | Thorn Athletic Yfc | Grieg Young |
118 | 9001 | Olm United | 1 | v | 2 | 55019 | Vale of Leven 2006's | Tommy Wilson Jnr |
119 | 8408 | Glenvale Afc | 1 | v | 3 | 7823 | East Kilbride Fc Gold | 2/10 John Doogan |
120 | 51254 | Stamperland F C City | 1 | v | 0 | 7624 | Dumbarton United | |
123 | 51241 | Drumchapel United Black | v | 10215 | Morton Community | Stuart Nelson | ||
124 | 51160 | Giffnock SC Red | 3 | v | 0 | 0 | BYE | |
125 | 51276 | St Cadocs YC Thistle | 0 | v | 5 | 55187 | Glasgow Athletic FC 2006s | David Dow |
126 | 50378 | Clydebank Fc | 3 | v | 1 | 7614 | Gleniffer Thistle | Kieran McFadden |
127 | 50871 | Ashfield Juniors | 3 | v | 6 | 51344 | Milngavie FC Blues | |
128 | 11320 | BSC Glasgow (Sat2) | v | 8944 | Stamperland F C | Craig Tacey | ||
129 | 12745 | Hillwood FC | v | 9929 | Renfrew Football Club |
2nd Round | 2nd or 3rd October | |||||||
Tie | CLUB ID | Home Team | CLUB ID | Away team | Referee | |||
50 | 11506 | BSC Glasgow (Sat1) | 9 | v | 0 | 51098 | Carolside Sports Club | 09-Oct |
51 | 51562 | Pollok United Blacks | 7 | v | 2 | 11320 | BSC Glasgow (Sat2) | Peter Foulds |
52 | 7644 | St Peters F C | 1 (3pens) | v | 1 (1pen) | 10416 | Drumchapel Utd | Kris Lucas |
53 | 8153 | Houston United | 1 | v | 4 | 8560 | Linwood Rangers Y C | 9/10 |
54 | 51241 | Morton | 0 | v | 7 | 7705 | Pollok United | Liam McDougall |
55 | 51117 | Neilston Jnrs Youth Whites | v | 7664 | St Andrews B C | Dale Doogan | ||
56 | 7905 | Langcraigs F C | 0 | v | 9 | 55187 | Glasgow Athletic FC 2006s | Chris Palmer |
57 | 51328 | Milton Rovers YFC | v | 51160 | Giffnock SC Red | |||
58 | 11852 | Broomhill Boys Club (gk) | 3 | v | 2 | 55019 | Vale of Leven 2006's | John Fish |
59 | 7939 | Erskine Yfc | 7 | v | 1 | 51254 | Stamperland F C City | Alan Willox |
60 | 8408 | EK FC Gold | v | 12723 | Tass Thistle Blue | 9th or 10th Oct | ||
61 | 50378 | Clydebank Fc | 5 | v | 1 | 51145 | Kcfc Blasties | David McGuire |
62 | 51133 | Oban Saints Youth FC | v | 12745 | Hillwood FC | |||
63 | 9990 | Renton Craigandro | v | 51344 | Milngavie FC Blues | |||
64 | 11592 | Giffnock S C | 0 | v | 4 | 11702 | St Cadocs YC Athletic | Calum MacKay |
65 | 11457 | Neilston Juniors Youth | 4 | v | 2 | 8947 | Busby Amateurs | Jeff Spurway |
3rd Round | 6th & 7th November | |||||||
TIE | CLUB ID | Home Team | CLUB ID | Away Team | Referee | |||
27 | 7664 | St Andrews | 2 | v | 0 | 51328 | Milton Rovers | Andrew Clarkson |
28 | 9990 | Renton Craigandro | v | 50378 | Clydebank | TBC | ||
29 | 7823 | Tass Thistle | 4 (4pens) | v | 4 (3pens) | 11852 | Broomhill BC GNK | Preston Glover |
30 | 51133 | Oban Saints | 1 | v | 3 | 7705 | Pollok Utd | TBC |
31 | 11702 | St Cadocs Athletic | 6 | v | 0 | 51562 | Pollok Utd Blacks | Andrew Swan |
32 | 55187 | Glasgow Athletic | v | 8153 | Linwood Rangers | TBC | ||
33 | 7644 | St Peters | 1 | v | 5 | 7939 | Erskine | Chris Palmer |
34 | 11457 | Neilston Jnrs | 1 | v | 0 | 11506 | BSC Glasgow 1 | Gary McCrae |
4th Round | 27th & 28th November | |||||||
TIE | CLUB ID | Home Team | CLUB ID | Away Team | Referee | |||
2 | 12723 | Tass Thistle Blue | 1 | v | 5 | 7705 | Pollok Utd | Sean McNeil |
10 | 11702 | St Cadocs Athletic | v | BYE | ||||
14 | 7664 | St Andrews | v | BYE | ||||
30 | 7939 | Erskine | v | BYE |
5th Round | 11th & 12th December | |||||||
TIE | CLUB ID | Home Team | CLUB ID | Away Team | Referee | |||
5 | 7664 | St Andrews | 3 | v | 4 | 10245 | Hutchison Vale | David Dow |
14 | 7705 | Pollok Utd | 3 | v | 4 | 11702 | St Cadocs YC Athletic | Andrew Swan |
15 | 11262 | Dundee Utd SC | 3 | v | 1 | 7939 | Erskine YC | 15/1 |
6th Round | 11th & 12th December | |||||||
TIE | CLUB ID | Home Team | CLUB ID | Away Team | Referee | |||
5 | 11702 | St Cadocs Athletic | 3 | v | 1 | 10245 | Hutchison Vale | Martin Fitzsimmons |
1/4 Final | 19th & 20th Feb | |||||||
TIE | CLUB ID | Home Team | CLUB ID | Away Team | Referee | |||
3 |
55187 |
Glasgow Athletic | v |
11702 |
St Cadocs Athletic | Ref - South West, AR's - West |